Trading site CS.Money has been busy taking a look through the BLAST Fall Final player inventories, to see who’s packing the most heat in Copenhagen. Some of the results might surprise you!

Credit: CS.Money

Top 3 BLAST Fall Final Player Inventories

Thanks to CS.Money, we’ve now got the down-low on the top 3 of the most expensive BLAST Fall Final 2023 player inventories. With some eye-water numbers on display, let’s take a closer look.

3. ZywOo – $57,616

Credit: Michał Konkol | © BLAST

ZywOo’s inventory is a solid all-rounder. He has multiple of the most expensive CS skins clearing $10,000, leaving him sat at 3rd on this list.

AWP | Gungnir Minimal Wear – $13,000
M9 Bayonet | Doppler Factory New – $11,500 (Ruby, 0.09)
Sport Gloves | Hedge Maze Minimal Wear – $10,500
Specialist Gloves | Crimson Kimono Factory New – $10,260
Karambit | Gamma Doppler Factory New (Emerald 0.015) – $9,900

2. jL – $93,527

Credit: Michał Konkol | © BLAST

Despite being relatively new to Tier 1, NAVI’s jL has wasted no time diving head-first into the CS2 skin scene. He holds the single most expensive skin in the BLAST Fall Final player inventories, with his Stattrak AK-47 | Case Hardened Factory New costing almost $25,000. Skin fans, keep an eye on jL.

Stattrak AK-47 | Case Hardened Factory New – $24,800 (#670, 0.025)
AK-47 | Bloodsport Factory New – $20,000 (x4 Hellraisers Holo Katowice 2014 stickers)
Butterfly Knife | Doppler Factory New – $17,200 (Sapphire, 0.02)
Karambit | Case Hardened Field Tested – $16,000 (#463, 0.23)
AWP | Gungnir Field Tested – $12,000

1. Twistzz – $117,191

Credit: Stephanie Lieske | © ESL

He’s on top in CS2, and top of this CS.Money list. FaZe’s Twistzz is the only player whose BLAST Fall Final 2023 inventory crosses the $100,000 mark, thanks to an impressive collection topped off by an AK-47 | Wild Lotus Factory New with four Reason Gaming Katowice 2014 stickers. Can he conquer Copenhagen with his inventory to die for? Our BLAST Premier Fall Final 2023 power rankings say yes.

AK-47 | Wild Lotus Factory New – $21,400 (x4 Reason Gaming Katowice 2014 stickers)
Karambit | Gamma Doppler Factory New – $15,700 (Emerald, 0.01)
M9 Bayonet | Doppler Factory New – $14,500 (Sapphire, 0.016)
M4A1-S | Welcome To The Jungle Factory New – $9,900 (x4 Reason Gaming Katowice 2014 stickers)
M4A4 | Howl Field Tested – $3,650

Special mention to b1t and electroNic too, who stand at 4th ($49,313) and 5th ($48,745) respectively.

Top 3 Most Expensive Skins at BLAST Fall Final 2023

Credit: MarokoCS on Twitter

It’s no surprise that the top 3 most expensive skins from the BLAST Fall Final player inventories come from the top 2 players. Here they are in full:

Stattrak AK-47 | Case Hardened Factory New – $24,800 (#670, 0.025) (jL)
AK-47 | Wild Lotus Factory New – $21,400 (x4 Reason Gaming Katowice 2014 stickers) (Twistzz)
AK-47 | Bloodsport Factory New – $20,000 (x4 Hellraisers Holo Katowice 2014 stickers) (jL)