The battleground is heating up as the much-awaited Battlegrounds Mobile India Masters Series (BGMS) Season 2 kicks off in a blaze of excitement. With a staggering ₹2.1 Crore prize pool up for grabs, 24 top-notch teams are battling it out in Delhi NCR to claim the coveted title and secure their place in esports history. As the adrenaline-pumping action unfolds, we bring you the live results of the tournament to keep you updated.
BGMS Season 2: Overall Leaderboard
Here is the overall leaderboard of BGMS Season 2, which will be updated live throughout the tournament.
Teams | Placement Points | Finish Points | Total Points |
Orangutan | |||
Gods Reign | |||
TeamXspark | |||
Numen Esports | |||
Enigma Gaming | |||
Blind eSports | |||
8Bit | |||
Medal Esports | |||
Gladiators Esports | |||
Global Esports | |||
Team Soul | |||
Team OneBlade | |||
GodLike Esports | |||
Revenant Esports | |||
Chemin Esports | |||
WSB Gaming | |||
Lucknow Giants | |||
OR Esports | |||
True Rippers | |||
SPY Esports | |||
Marcos Gaming | |||
Entity Gaming | |||
Velocity Gaming | |||
Team iNSANE |
BGMS Season 2: Launch Week Standings
The Launch Week will take place from 4th to 6th August. Spanning over three days, this phase will see all 24 teams evenly divided in three groups competing in round-robin format. Points accumulated during this week will be added to the Overall leaderboard.
Here live standings of BGMS Season 2: Launch Week.
Teams | Placement Points | Finish Points | Total Points |
Orangutan | |||
Gods Reign | |||
TeamXspark | |||
Numen Esports | |||
Enigma Gaming | |||
Blind eSports | |||
8Bit | |||
Medal Esports | |||
Gladiators Esports | |||
Global Esports | |||
Team Soul | |||
Team OneBlade | |||
GodLike Esports | |||
Revenant Esports | |||
Chemin Esports | |||
WSB Gaming | |||
Lucknow Giants | |||
OR Esports | |||
True Rippers | |||
SPY Esports | |||
Marcos Gaming | |||
Entity Gaming | |||
Velocity Gaming | |||
Team iNSANE |
Week 1 will start on 7th August and conclude on 17th August. This stage consists of League Week 1 and Super Weekend 1.
League Week 1 Standings (7th to 10th August):
League Week 1 will see all 24 teams divided in three equal groups competing against each other. Matches will be played across all four days in round-robin format. Top 16 teams from this stage will advance to the Super Weekend 1.
Teams | Placement Points | Finish Points | Total Points |
Orangutan | |||
Gods Reign | |||
TeamXspark | |||
Numen Esports | |||
Enigma Gaming | |||
Blind eSports | |||
8Bit | |||
Medal Esports | |||
Gladiators Esports | |||
Global Esports | |||
Team Soul | |||
Team OneBlade | |||
GodLike Esports | |||
Revenant Esports | |||
Chemin Esports | |||
WSB Gaming | |||
Lucknow Giants | |||
OR Esports | |||
True Rippers | |||
SPY Esports | |||
Marcos Gaming | |||
Entity Gaming | |||
Velocity Gaming | |||
Team iNSANE |
Super Weekend 1 Standings (14th to 17th August):
Top 16 teams from League Week 1 will compete in Super Weekend 1 across three days. Points from Super Weekend 1 will accumulate in the Overall Leaderboard.
Teams | Placement Points | Finish Points | Total Points |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD |
Week 2 will start on 14th August and conclude on 20th August. It follows a similar pattern with League Week 2 and Super Weekend 2.
League Week 2 Standings (14th to 17th August):
League Week 2 will be a four-day battle, mirroring the format of League Week 1. Matches will be played across all four days in round-robin format. However, only the top 12 teams will proceed to Super Weekend 2.
Teams | Placement Points | Finish Points | Total Points |
Orangutan | |||
Gods Reign | |||
TeamXspark | |||
Numen Esports | |||
Enigma Gaming | |||
Blind eSports | |||
8Bit | |||
Medal Esports | |||
Gladiators Esports | |||
Global Esports | |||
Team Soul | |||
Team OneBlade | |||
GodLike Esports | |||
Revenant Esports | |||
Chemin Esports | |||
WSB Gaming | |||
Lucknow Giants | |||
OR Esports | |||
True Rippers | |||
SPY Esports | |||
Marcos Gaming | |||
Entity Gaming | |||
Velocity Gaming | |||
Team iNSANE |
Super Weekend 2 Standings (18th to 20th August):
Super Weekend 2 will witness a fierce clash between the top 12 teams from League Week 2 and the leading four teams from Super Weekend 1. The stakes are high as the points accrued during this phase will have a significant impact on the Overall Leaderboard.
Teams | Placement Points | Finish Points | Total Points |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD |
As the dust settles, the Playoffs will take place on 22nd and 23rd August. This crucial stage will witness 16 teams battling for the last remaining 12 slots in the prestigious Grand Finals.
Teams | Placement Points | Finish Points | Total Points |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD |
Top 16 teams will compete over the span of three days to earn the highly-coveted title and a lion’s share from ₹2.1 Crore Prize Pool. Here is the BGMS Season 2: Grand Finals Leaderboard.
Teams | Placement Points | Finish Points | Total Points |
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD | |||
TBD |
Fans can watch BGMS Season 2 live on Star Sports channel on TV starting on 4th July. Additionally, fans can also watch the tournament live on the digital streaming platform Rooter.
Stay updated with the latest news in gaming and esports by signing up for early access to TalkEsport’s Mobile App. Follow us on Twitter and Google News to ensure you never miss the exciting updates.
Deixar um comentário