The BGIS 2023 Semi Finals have arrived, and the stakes are higher than ever. With 32 top-tier teams battling it out for a spot in the Grand Finals, the competition promises to be fierce, and fans around the country are eager to know who will emerge victorious. In this live tracker, we’ll provide you with real-time updates on the overall leaderboard.
Before diving into the live tracker, let’s quickly recap the format of the BGIS 2023 Semi Finals. From October 4th to 7th, 2023, 32 teams, comprising 16 from the Quarter Finals/Round 4 and 16 from the Losers Bracket, are evenly divided into 4 groups, each consisting of 8 squads. The competition adopts a round-robin format, where every squad competes against every other squad in their group. The goal is clear – only the top 16 teams will progress to the highly-anticipated Grand Finals, scheduled for October 12th – 13th and 15th, 2023.
Overall Leaderboard
Sr. No. | Team Name | Matches | Placement Points | Finish Points | Total |
1 | CS Esports | 8 | 57 | 58 | 115 |
2 | Gladiators Esports | 7 | 49 | 51 | 100 |
3 | TWM | 7 | 45 | 39 | 84 |
4 | Growing Strong | 7 | 50 | 29 | 79 |
5 | Medal Esports | 7 | 47 | 29 | 76 |
6 | Revenant Esports | 7 | 34 | 41 | 75 |
7 | GlitchXReborn | 6 | 39 | 31 | 70 |
8 | Blind Esports | 6 | 30 | 34 | 64 |
9 | Big Brothers Esports | 7 | 32 | 30 | 62 |
10 | Team iNSANE | 8 | 41 | 21 | 62 |
11 | MICI | 7 | 36 | 23 | 59 |
12 | Team X Spark | 6 | 27 | 27 | 54 |
13 | Autobotz | 7 | 26 | 27 | 53 |
14 | Night Owls | 8 | 23 | 30 | 53 |
15 | Midwave Esports | 8 | 26 | 27 | 53 |
16 | 4AM | 7 | 25 | 24 | 49 |
17 | Empire | 8 | 22 | 26 | 48 |
18 | Team SouL | 7 | 18 | 29 | 47 |
19 | TitanFTW | 8 | 24 | 23 | 47 |
20 | WSB Gaming | 8 | 21 | 26 | 47 |
21 | Gods Reign | 7 | 23 | 24 | 47 |
22 | Team Systummm | 7 | 26 | 21 | 47 |
23 | Team Mayavi | 6 | 23 | 21 | 44 |
24 | Brave | 6 | 22 | 20 | 42 |
25 | OR Esports | 7 | 18 | 19 | 37 |
26 | Touble Makerz | 7 | 25 | 9 | 34 |
27 | Lucknow Giants | 6 | 17 | 13 | 30 |
28 | Enigma Gaming | 7 | 20 | 7 | 27 |
29 | Marcos Gaming | 6 | 12 | 12 | 24 |
30 | Nest | 6 | 3 | 19 | 22 |
31 | Numen Gaming | 8 | 5 | 10 | 15 |
32 | BloodRose Esports | 7 | 2 | 11 | 13 |
The journey through the BGIS 2023 Semi Finals promises to be filled with intense rivalry and competition. Stay tuned to this live tracker for live updates.
Stay updated with the latest news in gaming and esports by signing up for early access to TalkEsport’s Mobile App. Follow us on Twitter and Google News to ensure you never miss the exciting updates.
Deixar um comentário